<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuveZone &#187; Price in India</title>
	<atom:link href="http://www.juvezone.net/tag/price-in-india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juvezone.net</link>
	<description>Good things on Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer Emachine 730 Specifications (Acer Emachine 730 Features) Price in India</title>
		<link>http://www.juvezone.net/acer-emachine-730-specifications-acer-emachine-730-features-price-in-india-529.html</link>
		<comments>http://www.juvezone.net/acer-emachine-730-specifications-acer-emachine-730-features-price-in-india-529.html#comments</comments>
		<pubDate>Wed, 12 May 2010 17:11:22 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Emachine 730]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=529</guid>
		<description><![CDATA[Acer Emachine 730 Specifications (Acer Emachine 730 Features) Price in India Here is an oppotunity to get a Tata Photon+ at just Rs 750. Buy an Acer Emachine 730 and grab the oppotunity. Acer Emachine 730 Technical Specification Linpus Moblin™ Linux OS 15.6? inch (1366×768 pixels) HD LED Backlit Display the Intel® Core™ i3-330M Processor &#8230; <a href="http://www.juvezone.net/acer-emachine-730-specifications-acer-emachine-730-features-price-in-india-529.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><strong>Acer Emachine 730 Specifications (Acer Emachine 730 Features) Price in India</strong></span></em></p>
<p><img class="alignnone size-medium wp-image-530" title="8e841298dd" src="http://www.juvezone.net/wp-content/uploads/2010/05/8e841298dd-300x225.jpg" alt="" width="300" height="225" /><br />
Here is an oppotunity to get a Tata Photon+ at just Rs 750. Buy an Acer Emachine 730 and grab the oppotunity.<br />
<em><span style="text-decoration: underline;"><strong>Acer Emachine 730 Technical Specification</strong></span></em></p>
<ul>
<li>Linpus Moblin™ Linux OS</li>
<li>15.6? inch (1366×768 pixels) HD LED Backlit Display</li>
<li>the Intel® Core™ i3-330M Processor (2.13GHz, 1066MHz FSB, 3MB Cache)</li>
<li>Integrated Intel HD Video</li>
<li>1GB DDR3 RAM</li>
<li>250GB Sata Hard Disk Drive</li>
<li>DVD Writer</li>
<li>Wi-Fi 802.11 b/g/n</li>
<li>Bluetooth v2.1 + EDR</li>
<li>1.3 Megapixel Webcam with Mic</li>
<li>Floating Type Keyboard</li>
<li>Multi-gesture Touchpad</li>
<li>6 Cell Battery</li>
</ul>
<p><em>Price In India</em>:<strong> Rs 26,999/-</strong></p>
<p><strong><img class="alignnone size-medium wp-image-531" title="Acer-Emachines-eME-730-offer copy" src="http://www.juvezone.net/wp-content/uploads/2010/05/Acer-Emachines-eME-730-offer-copy-300x167.jpg" alt="" width="300" height="167" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/acer-emachine-730-specifications-acer-emachine-730-features-price-in-india-529.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications of E71 Style PRO TV Dual Card Quad Band Cell Phone and Price in India</title>
		<link>http://www.juvezone.net/specifications-of-e71-style-pro-tv-dual-card-quad-band-cell-phone-and-price-in-india-524.html</link>
		<comments>http://www.juvezone.net/specifications-of-e71-style-pro-tv-dual-card-quad-band-cell-phone-and-price-in-india-524.html#comments</comments>
		<pubDate>Wed, 12 May 2010 16:55:42 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[E71 Pro Mobile]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=524</guid>
		<description><![CDATA[Specifications of E71 Style PRO TV Dual Card Quad Band Cell Phone and Price in India Full Specifications 2.2&#8243; Screen TFT Display (Resolution QVGA TFT 320*240) 256k colours Polyphonic/MP3 Ringtones MP3/WAV/AMR/3GP/MP4 FM Radio USB/Bluetooth GPRS/WAP 640×480/320×240/160×120/80×60 Camera Battery Stand-by Time Up to 400 hours Talk Time Up to 4 hours Supports Multi Languages (English,French,Espanol) Upto &#8230; <a href="http://www.juvezone.net/specifications-of-e71-style-pro-tv-dual-card-quad-band-cell-phone-and-price-in-india-524.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><strong>Specifications of E71 Style PRO TV Dual Card Quad Band Cell Phone and Price in India</strong></span></em></p>
<p><em><span style="text-decoration: underline;"><strong></strong></span></em><em><span style="text-decoration: underline;"><strong><a href="http://www.juvezone.net/wp-content/uploads/2010/05/Untitled-14.jpg"><img class="alignnone size-full wp-image-527" title="Untitled-1" src="http://www.juvezone.net/wp-content/uploads/2010/05/Untitled-14.jpg" alt="" width="300" height="150" /></a></strong></span></em></p>
<p><span style="text-decoration: underline;"><strong>Full Specifications</strong></span></p>
<ul>
<li>2.2&#8243; Screen TFT Display (Resolution QVGA TFT 320*240)</li>
<li>256k colours</li>
<li>Polyphonic/MP3 Ringtones</li>
<li>MP3/WAV/AMR/3GP/MP4</li>
<li>FM Radio</li>
<li>USB/Bluetooth</li>
<li>GPRS/WAP</li>
<li>640×480/320×240/160×120/80×60 Camera</li>
<li>Battery Stand-by Time Up to 400 hours</li>
<li>Talk Time Up to 4 hours</li>
<li>Supports Multi Languages (English,French,Espanol)</li>
<li>Upto 300 Entries Phone Book</li>
<li>SMS,MMS</li>
</ul>
<p><em>Price In India</em> : <strong>Rs 3990/-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/specifications-of-e71-style-pro-tv-dual-card-quad-band-cell-phone-and-price-in-india-524.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackcherry BL7000 Mobile Phone Specifications; Cheap QWERTY Phone in India</title>
		<link>http://www.juvezone.net/blackcherry-bl7000-mobile-phone-specifications-cheap-qwerty-phone-in-india-522.html</link>
		<comments>http://www.juvezone.net/blackcherry-bl7000-mobile-phone-specifications-cheap-qwerty-phone-in-india-522.html#comments</comments>
		<pubDate>Wed, 12 May 2010 16:39:31 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[BL7000]]></category>
		<category><![CDATA[Blackcherry]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=522</guid>
		<description><![CDATA[Blackcherry BL7000 Mobile Phone Specifications; Cheap QWERTY Phone in India Full Specifications of Blackcherry BL7000 QWERTY Keypad 2&#8243; (51mm) LCD Display Dual SIM Dual standby 1200 mAh Lithium Battery 4-6 Hours Talktime 100-150 Hours Stabdby 250 Phonebook Call Record/Card slot VGA Camera GPRS/WAP Music Player/FM Radio SMS/MMS Calender/Scheduler/To-Do/Notes Alarm Clock/Torch 6 Months Warranty Price in &#8230; <a href="http://www.juvezone.net/blackcherry-bl7000-mobile-phone-specifications-cheap-qwerty-phone-in-india-522.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><strong>Blackcherry BL7000 Mobile Phone Specifications; Cheap QWERTY Phone in India</strong></span></em></p>
<p><img class="alignnone size-full wp-image-521" title="blackcherry-1" src="http://www.juvezone.net/wp-content/uploads/2010/05/blackcherry-1.jpg" alt="" width="250" height="250" /><br />
<em><span style="text-decoration: underline;"><strong>Full Specifications of Blackcherry BL7000</strong></span></em></p>
<ul>
<li>QWERTY Keypad</li>
<li>2&#8243; (51mm) LCD Display</li>
<li>Dual SIM Dual standby</li>
<li>1200 mAh Lithium Battery</li>
<li>4-6 Hours Talktime</li>
<li>100-150 Hours Stabdby</li>
<li>250 Phonebook</li>
<li>Call Record/Card slot</li>
<li>VGA Camera</li>
<li>GPRS/WAP</li>
<li>Music Player/FM Radio</li>
<li>SMS/MMS</li>
<li>Calender/Scheduler/To-Do/Notes</li>
<li>Alarm Clock/Torch</li>
<li>6 Months Warranty</li>
</ul>
<p><em>Price in India</em> : <strong>Rs 2999/-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/blackcherry-bl7000-mobile-phone-specifications-cheap-qwerty-phone-in-india-522.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compaq Presario CQ62-111TX Notebook PC Specifications, Faetures and Price In India</title>
		<link>http://www.juvezone.net/compaq-presario-cq62-111tx-notebook-pc-specifications-faetures-and-price-in-india-517.html</link>
		<comments>http://www.juvezone.net/compaq-presario-cq62-111tx-notebook-pc-specifications-faetures-and-price-in-india-517.html#comments</comments>
		<pubDate>Wed, 12 May 2010 16:25:32 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Compaq Presario]]></category>
		<category><![CDATA[CQ62-111TX]]></category>
		<category><![CDATA[Notebook PC]]></category>
		<category><![CDATA[Price in India]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=517</guid>
		<description><![CDATA[Buy a Compaq laptop and get a MTS MBLAZE mobile broadband at just Rs 999. Compaq Presario CQ62-111TX Notebook PC Specifications: Windows® 7 Home Premium 15.6-inch (1366×768 pixels) HP BrightView Widescreen Display Intel Core i3-330M Processor (2.13GHz, 3MB L2 Cache) 512 MB Graphics 3GB DDR3 RAM 320GB Hard Disk DVD Writer with Double Layer Support &#8230; <a href="http://www.juvezone.net/compaq-presario-cq62-111tx-notebook-pc-specifications-faetures-and-price-in-india-517.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buy a Compaq laptop and get a MTS MBLAZE mobile broadband at just Rs 999.</p>
<p><img class="size-medium wp-image-518 alignright" title="Compaq-Presario-CQ62-111TX" src="http://www.juvezone.net/wp-content/uploads/2010/05/Compaq-Presario-CQ62-111TX-300x260.jpg" alt="" width="300" height="260" /><br />
<em><span style="text-decoration: underline;"><strong>Compaq Presario CQ62-111TX Notebook PC Specifications:</strong></span></em></p>
<ul>
<li>Windows® 7 Home Premium</li>
<li>15.6-inch (1366×768 pixels) HP BrightView Widescreen Display</li>
<li>Intel Core i3-330M Processor (2.13GHz, 3MB L2 Cache)</li>
<li> 512 MB Graphics</li>
<li>3GB DDR3 RAM</li>
<li>320GB Hard Disk</li>
<li> DVD Writer with Double Layer Support</li>
<li> 3 USB 2.0, 1 HDMI, 1 VGA, 1 RJ-11, 1 RJ-45, 1 Stereo headphone-out, 1 Microphone in</li>
<li> Altec Lansing stereo speakers</li>
<li> Webcam with Mic</li>
<li> Wireless LAN 802.11b/g</li>
<li> Bluetooth</li>
<li> Card Reader</li>
<li> 6-cell Lithium-Ion (Li-Ion) battery</li>
<li> 65 W AC Power Adapter</li>
<li> Weight: 2.6 kg</li>
<li> 1 year Warranty</li>
</ul>
<p><em>Price of </em><strong><em>Compaq Presario CQ62-111TX </em></strong><em>in India</em><strong><em>: </em>Rs 37,990/-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/compaq-presario-cq62-111tx-notebook-pc-specifications-faetures-and-price-in-india-517.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Slide 6700 and Nokia 7230 Features (Specifications and Review) Price in India</title>
		<link>http://www.juvezone.net/nokia-slide-6700-and-nokia-7230-features-specifications-and-review-price-in-india-498.html</link>
		<comments>http://www.juvezone.net/nokia-slide-6700-and-nokia-7230-features-specifications-and-review-price-in-india-498.html#comments</comments>
		<pubDate>Tue, 11 May 2010 17:17:06 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nokia 7230]]></category>
		<category><![CDATA[Nokia Slide 6700]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=498</guid>
		<description><![CDATA[Nokia has recently launched two 3G phones, the Nokia Slide 6700 and Nokia 7230 in India. These phones look something stylish and fresh looking. The solid built phones allow quick access to social networks. Also the Nokia Slide 6700 is a good looking phone in six beautiful colors namely, red, pink, purple, lime, petrol blue &#8230; <a href="http://www.juvezone.net/nokia-slide-6700-and-nokia-7230-features-specifications-and-review-price-in-india-498.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nokia has recently launched two 3G phones, the Nokia Slide 6700 and Nokia 7230 in India. These phones look something stylish and fresh looking. The solid built phones allow quick access to social networks. Also the Nokia Slide 6700 is a good looking phone in six beautiful colors namely, red, pink, purple, lime, petrol blue and<br />
aluminum grey.<br />
<em><span style="text-decoration: underline;"><strong>Full features of Nokia Slide 6700</strong></span></em></p>
<p><img class="alignnone size-medium wp-image-499" title="39d70c7f4a633c14b225abc54d18f740583c011d" src="http://www.juvezone.net/wp-content/uploads/2010/05/39d70c7f4a633c14b225abc54d18f740583c011d-300x218.jpg" alt="" width="300" height="218" /></p>
<ul>
<li>2.2&#8243; Display(320 x 240 pixel QVGA)</li>
<li>Solid Aluminum Finish</li>
<li>Weighs 110 gms</li>
<li>Battery :Upto 4 hours Talktime</li>
<li>Up to 300 hours Standby</li>
<li>Play Music Upto 29 hours</li>
<li>5 MP camera with Carl Zeiss lens and dual LED flash</li>
<li>Supports Memory upto 16 GB (microSD card)</li>
<li>FM radio/Music Player</li>
</ul>
<p><em>Price of </em><strong>Nokia Slide 6700 </strong><em>in India :</em><strong><em> </em>Rs 11,500/-</strong><br />
<strong><em><span style="text-decoration: underline;">Full Specifications of Nokia 7230</span></em></strong></p>
<p><img class="alignnone size-medium wp-image-500" title="Nokia7230_pink_group" src="http://www.juvezone.net/wp-content/uploads/2010/05/Nokia7230_pink_group-300x241.jpg" alt="" width="300" height="241" /></p>
<ul>
<li>3G slider phone</li>
<li>2.4&#8243; TFT Display (320 x 240 pixels)</li>
<li>3.2 MP camera with 4 x digital zoom and dedicated camera key</li>
<li>FM radio/Built-in Nokia Xpress/Audio Messaging</li>
<li>Bluetooth</li>
<li>Battery : Upto 4.1 hours talk time</li>
<li>14.3 days standby time</li>
<li>Supports USB 2.0</li>
<li>Available in Hot Pink and Graphite Black</li>
</ul>
<p><em>Price of </em><strong>Nokia 7230 </strong><em>in India : </em><strong>Rs 7000/-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/nokia-slide-6700-and-nokia-7230-features-specifications-and-review-price-in-india-498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Vivaz Specifications (Sony Ericsson Vivaz Features) Price in India</title>
		<link>http://www.juvezone.net/sony-ericsson-vivaz-specifications-sony-ericsson-vivaz-features-price-in-india-479.html</link>
		<comments>http://www.juvezone.net/sony-ericsson-vivaz-specifications-sony-ericsson-vivaz-features-price-in-india-479.html#comments</comments>
		<pubDate>Tue, 04 May 2010 17:46:42 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Sony Ericsson Vivaz]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=479</guid>
		<description><![CDATA[Sony Ericsson Vivaz Specifications (Sony Ericsson Vivaz Features) Price in India Features of Sony Ericsson Vivaz 2G Network  GSM 850 / 900 / 1800 / 1900 3G Network  HSDPA 900 / 2100 Dimensions  107 x 51.7 x 12.5 mm 3.2 inches TFT resistive touchscreen, 16M colors Internal  75 MB storage up to 16GB expandable, 8GB &#8230; <a href="http://www.juvezone.net/sony-ericsson-vivaz-specifications-sony-ericsson-vivaz-features-price-in-india-479.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><strong>Sony Ericsson Vivaz Specifications (Sony Ericsson Vivaz Features) Price in India</strong></span></em></p>
<p><img class="alignnone size-full wp-image-480" title="sonyercission-vivaz" src="http://www.juvezone.net/wp-content/uploads/2010/05/sonyercission-vivaz.jpg" alt="" width="211" height="245" /><br />
<em><span style="text-decoration: underline;"><strong>Features of Sony Ericsson Vivaz</strong></span></em></p>
<ul>
<li>2G Network  GSM 850 / 900 / 1800 / 1900</li>
<li>3G Network  HSDPA 900 / 2100</li>
<li>Dimensions  107 x 51.7 x 12.5 mm</li>
<li>3.2 inches TFT resistive touchscreen, 16M colors</li>
<li>Internal  75 MB storage</li>
<li>up to 16GB expandable, 8GB included</li>
<li>GPRS/WLAN/EDGE</li>
<li>WLAN    Wi-Fi 802.11 b/g, DLNA</li>
<li>Bluetooth  v2.1 with A2DP</li>
<li>USB/Infrared Port</li>
<li>8 MP Camera (3264&#215;2448 pixels) autofocus, LED flash</li>
<li>Symbian Series 60, 5th edition Operating System</li>
<li>Stereo FM radio</li>
<li>GPS with A-GPS support; Wisepilot navigation</li>
<li>Google maps/Facebook/Twitter apps</li>
<li>YouTube/Picasa integration</li>
<li>MP3/WMA/WAV/RA/AAC/M4A music player</li>
<li>QuickOffice document reader</li>
<li>Standard battery, Li-Po 1200 mAh</li>
<li>Stand-by  Up to 430 h (2G) / Up to 440 h (3G)</li>
<li>Talk time  Up to 13 h (2G) / Up to 5 h 20 min (3G)</li>
</ul>
<p><em>Price of Sony Ericsson Vivaz In India</em> : <strong>Rs 23399/-*</strong><em><br />
</em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/sony-ericsson-vivaz-specifications-sony-ericsson-vivaz-features-price-in-india-479.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 Features, Reviews Specifications, Price in India</title>
		<link>http://www.juvezone.net/nokia-n8-features-reviews-specifications-price-in-india-467.html</link>
		<comments>http://www.juvezone.net/nokia-n8-features-reviews-specifications-price-in-india-467.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:26:37 +0000</pubDate>
		<dc:creator>ibohanbi</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Nokia N8 Features]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Reviews Specifications]]></category>

		<guid isPermaLink="false">http://www.juvezone.net/?p=467</guid>
		<description><![CDATA[Nokia recently announced its latest N-Series phone. Nokia has added N8 in its N-series class. It will be available in the market very shortly. The classic features in the phone is its camera. Nokia N8 comes with 12 MegaPixel camera with Carl Zeiss optics, Xenon flash and a large sensor. The worst feature in the &#8230; <a href="http://www.juvezone.net/nokia-n8-features-reviews-specifications-price-in-india-467.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Nokia recently announced its latest N-Series phone. Nokia has added N8 in its N-series class. It will be available in the market very shortly.</p>
<p>The classic features in the phone is its camera. Nokia N8 comes with 12 MegaPixel camera with Carl Zeiss optics, Xenon flash and a large sensor. The worst feature in the phone is its operating system (Symbian3 OS).</p></div>
<div><img class="alignnone size-full wp-image-468" title="110828_n8-5" src="http://www.juvezone.net/wp-content/uploads/2010/04/110828_n8-5.jpg" alt="110828_n8-5" width="300" height="210" /></div>
<div><em><strong>Price of the phone</strong></em> is not yet published. More information about N8 will be updated as soon as they are available.</div>
<div><span style="text-decoration: underline;"><em><strong>Features of Nokia N8</strong></em></span></p>
<p><span id="IL_AD1"> </span></p>
<ul>
<li><span id="IL_AD1">Network</span>: Quad band GSM</li>
<li>Display: 3.5-inch OLED, capacitive touch screen, widescreen 16:9 nHD with (640×360 pixels) 16M colors, active area 43.2 mm x 76.8 mm</li>
<li>Processor speed: 680MHz</li>
<li>Connectors: HDMI, 3.5 mm AV connector, micro USB interface to PC, uSD slot, 2mm <span id="IL_AD9">DC jack</span></li>
<li>USB 2.0 High Speed, USB OTG, USB charging</li>
<li>Memory: 256MB RAM, 512 ROM</li>
<li>User Memory: 140 MB internal after boot-up, 16GB eMMC, Hot swappable microSD up to 32GB</li>
<li>Camera : 12 megapixel AF camera with Carl Zeiss Tessar f/2.8 28mm wide-angle optics. Xenon Flash, focal length 29 mm, 20x digital zoom camera</li>
<li>Dedicated keys: application key, power key, camera key, lock key, volume up &amp; down</li>
<li>Stereo FM Radio</li>
<li>Hands free speaker: Boosted Class D mono speaker</li>
<li>Integrated GPS</li>
<li>3D Entry Accelerometer</li>
<li>Proximity sensor</li>
<li>Battery: BL-4D 1200mAh , up-to 7.7/5.4 2G/3G talk time, 719/603hrs stanby, 7.3 hrs H.264 video 720p playback, 3.2h 720p video recording</li>
<li>Dimensions: 113.5×59×12.9 mm</li>
<li>Weight: 135 g</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.juvezone.net/nokia-n8-features-reviews-specifications-price-in-india-467.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

